SLO’s
Student Learning Outcomes
Program Application Basic 1
| PLO | SLO |
| 2, 4 | Describe the difference between submitted and in-process applications in the webcenter |
| 2 | Demonstrate logging in to the webcenter |
| 2 | Demonstrate recovering a webcenter password |
| 2 | Demonstrate searching for applications, including searching by date, by applicant information including wildcard |
| 2 | Demonstrate searching for applications by query |
| 2 | Identify how to view/print a single application |
| 2 | Identify how to view/print an application for review |
| 2 | Describe how to archive a batch of applications and recommendations |
| 2 | Use the shared applications archive webcenter account |
| 2, 4 | Describe the primary data sources at SDSU and their relationship to one another |
| 1, 4 | Identify who to contact for assistance |
Program Application Basic 2
| PLO | SLO |
| 2, 4 | Evaluate a submitted application for completeness and readiness for review |
| 2, 4 | Demonstrate updating application questions in the webcenter |
| 2, 4 | Distinguish when it is necessary to unsubmit an application for additional work by applicant |
| 2, 4 | Demonstrate unsubmitting an application for additional work by applicant |
| 2 | Demonstrate sending an email from the webcenter |
| 2 | Describe the process for sending admissions status notifications |
| 2, 4 | Demonstrate manually creating an application in the webcenter |
| 2 | Demonstrate copying a recommendation from one applicant to another in the webcenter |
| 1, 2, 3, 4 | Discuss the challenges of organizational change |
| 1, 4 | Identify who to contact for assistance |
Program Application Advanced Topics – Queries
| PLO | SLO |
| 2 | Demonstrate locating, opening and running a query |
| 2 | Create a Query folder |
| 2, 4 | Use AND and OR logic |
| 2, 4 | Modify an existing query |
| 2, 4 | Create a new query |
| 2, 4 | Recognize and use the application data structure in a query |
| 1, 2, 3, 4 | Describe the benefits and challenges of working in an online environment |
| 1, 4 | Identify who to contact for assistance |
Program Application Advanced Topics – Exports
| PLO | SLO |
| 2 | Demonstrate running an export process |
| 2 | Create an export folder |
| 2 | Modify an existing export |
| 2 | Create a new export |
| 2, 4 | Recognize and use the application data structure in an export template |
| 2, 3, 4 | List the 5 best practices for maintaining confidential data |
| 1, 4 | Identify who to contact for assistance |
Program Application Advanced Topics – Email Communications
| PLO | SLO |
| 2 | Demonstrate sending an email |
| 2 | Create an email folder |
| 2, 4 | Modify an existing email template |
| 2, 4 | Distinguish between HTML and text email templates |
| 2, 4 | Design an email template with or without a banner |
| 2 | Use the webcenter HTML editing window |
| 2 | Examine an email template in a preview window |
| 2, 4 | Recognize and use the application data structure in an email template |
| 2 | Use webcenter history to track email communications |
| 2, 4 | Test an email template |
| 2, 3, 4 | List the 5 best practices for communicating with applicants and prospects |
| 1, 4 | Identify who to contact for assistance |
Program Application Advanced Topics – Application Review
| PLO | SLO |
| 2, 4 | Describe the 5 stages of application review |
| 2, 3, 4 | Explain how members of the review committee will review an application |
| 2, 4 | Label applications that are ready for review |
| 2 | Generate a spreadsheet for review committee |
| 2, 3, 4 | Match applications with members of review committee |
| 2, 4 | Label applications as admitted, denied or waitlisted |
| 2, 4 | Use email template to communicate with applicants |
| 1, 2, 3, 4 | Describe the key people and offices involved in admissions at SDSU, and their relationship to one another |
| 1, 4 | Identify who to contact for assistance |
